| Billing Contact | John Doe | ME Registered Agent | Pine Tree Agents Inc. |
| IRS Responsible Party | John Doe | NH Registered Agent | Granite State Filings LLC |
| Annual Report Contact | Jane Smith | MA Registered Agent | Bay State Corporate Services |
| Member | Bob Johnson | CPA | Accounting Solutions Group |
| Attorney | Legal Eagles Law Firm |
| Prefix | Mr. |
|---|---|
| Suffix | |
| Preferred Name | John |
| Role | Billing Contact |
| Name | John Doe |
| Physical Address | 123 Main St, Portland, ME 04101 |
| Mailing Address | PO Box 123, Portland, ME 04101 |
| Email Address | john.doe@example.com |
| Phone | (207) 555-1234 |
| Contact Preference | |
| Contact Notes | Prefers email for invoices |
| Prefix | Mr. |
|---|---|
| Suffix | |
| Preferred Name | John |
| Role | IRS Responsible Party |
| Name | John Doe |
| Physical Address | 123 Main St, Portland, ME 04101 |
| Mailing Address | PO Box 123, Portland, ME 04101 |
| Email Address | john.doe@example.com |
| Phone | (207) 555-1234 |
| Contact Preference | |
| Contact Notes |
| Prefix | Ms. |
|---|---|
| Suffix | |
| Preferred Name | Jane |
| Role | Annual Report Contact |
| Name | Jane Smith |
| Physical Address | 456 Oak Ave, Manchester, NH 03101 |
| Mailing Address | Same as physical address |
| Email Address | jane.smith@example.com |
| Phone | (603) 555-5678 |
| Contact Preference | Phone |
| Contact Notes | Best to call before noon |
| Prefix | |
|---|---|
| Suffix | |
| Preferred Name | |
| Role | ME Registered Agent |
| Name | Pine Tree Agents Inc. |
| Physical Address | 1 State House Sq, Augusta, ME 04330 |
| Mailing Address | Same as physical address |
| Email Address | contact@pinetreeagents.com |
| Phone | (207) 555-7788 |
| Contact Preference | |
| Contact Notes |
| Prefix | |
|---|---|
| Suffix | |
| Preferred Name | |
| Role | NH Registered Agent |
| Name | Granite State Filings LLC |
| Physical Address | 25 Capitol St, Concord, NH 03301 |
| Mailing Address | PO Box 456, Concord, NH 03302 |
| Email Address | support@granitestatefilings.com |
| Phone | (603) 555-3344 |
| Contact Preference | |
| Contact Notes |
| Prefix | |
|---|---|
| Suffix | |
| Preferred Name | |
| Role | MA Registered Agent |
| Name | Bay State Corporate Services |
| Physical Address | 1 Beacon St, Boston, MA 02108 |
| Mailing Address | Same as physical address |
| Email Address | service@baystatecorp.com |
| Phone | (617) 555-1122 |
| Contact Preference | Website Portal |
| Contact Notes |
| Prefix | Mr. |
|---|---|
| Suffix | |
| Preferred Name | Bob |
| Role | Member (100%) |
| Name | Bob Johnson |
| Physical Address | 789 Pine Rd, Boston, MA 02101 |
| Mailing Address | Same as physical address |
| Email Address | bob.johnson@example.com |
| Phone | (617) 555-9012 |
| Contact Preference | |
| Contact Notes | None |
| Prefix | |
|---|---|
| Suffix | |
| Preferred Name | |
| Role | CPA |
| Name | Accounting Solutions Group |
| Physical Address | 555 Financial Plaza, Boston, MA 02110 |
| Mailing Address | Same as physical address |
| Email Address | info@accountingsolutions.com |
| Phone | (617) 555-4321 |
| Contact Preference | |
| Contact Notes | Primary contact is Sarah Chen. |
| Prefix | |
|---|---|
| Suffix | |
| Preferred Name | |
| Role | Attorney |
| Name | Legal Eagles Law Firm |
| Physical Address | 10 Liberty Square, Boston, MA 02109 |
| Mailing Address | Same as physical address |
| Email Address | consult@legaleagles.com |
| Phone | (617) 555-9876 |
| Contact Preference | Phone |
| Contact Notes | Ask for corporate law department. |